<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Respiratory Rally &#187; Medical</title>
	<atom:link href="http://respiratoryrally.org/tag/medical/feed" rel="self" type="application/rss+xml" />
	<link>http://respiratoryrally.org</link>
	<description></description>
	<lastBuildDate>Tue, 20 Apr 2010 16:59:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>RESPIRATORY CARE: Pulmonary Emboli</title>
		<link>http://respiratoryrally.org/pulmonary-disease/respiratory-care-pulmonary-emboli</link>
		<comments>http://respiratoryrally.org/pulmonary-disease/respiratory-care-pulmonary-emboli#comments</comments>
		<pubDate>Sat, 12 Sep 2009 19:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pulmonary disease]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[emboli]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[pulmonary]]></category>
		<category><![CDATA[respiratory]]></category>
		<category><![CDATA[ventilation]]></category>

		<guid isPermaLink="false">http://respiratoryrally.org/pulmonary-disease/respiratory-care-pulmonary-emboli</guid>
		<description><![CDATA[Here is an illustration that may help you understand what is a pulmonary emboli. Duration : 0:1:53 [youtube kCrraudAz-o]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kCrraudAz-o/2.jpg" align="left">Here is an illustration that may help you understand what is a pulmonary emboli.</p>
<p>Duration : <b>0:1:53</b></p>
<p><span id="more-387"></span><br />[youtube kCrraudAz-o]</p>
]]></content:encoded>
			<wfw:commentRss>http://respiratoryrally.org/pulmonary-disease/respiratory-care-pulmonary-emboli/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marijuana: Compassion &amp; Common Sense &#8211; Season 1 Show #024</title>
		<link>http://respiratoryrally.org/pulmonary-disease/marijuana-compassion-common-sense-season-1-show-024</link>
		<comments>http://respiratoryrally.org/pulmonary-disease/marijuana-compassion-common-sense-season-1-show-024#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pulmonary disease]]></category>
		<category><![CDATA[Anti-Prohibition]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[Dr]]></category>
		<category><![CDATA[Lungs]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tashkin]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://respiratoryrally.org/pulmonary-disease/marijuana-compassion-common-sense-season-1-show-024</guid>
		<description><![CDATA[Dr. Donald Tashkin of UCLA Geffin School of medicine talks to Lanny about the effects of cannabis (marijuana, pot, herb, smoke, etc) on the lungs. Dr. Tashkin reveals the results of his study on the effects to the lungs, effects on congestive obstructive pulmonary disease, and the minor irritation experienced as a result of smoking [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LMFi3VQbDhg/2.jpg" align="left">Dr. Donald Tashkin of UCLA Geffin School of medicine talks to Lanny about the effects of cannabis (marijuana, pot, herb, smoke, etc) on the lungs.  Dr. Tashkin reveals the results of his study on the effects to the lungs, effects on congestive obstructive pulmonary disease, and the minor irritation experienced as a result of smoking marijuana.  Part 1 of a 2 part interview.</p>
<p>Duration : <b>0:29:59</b></p>
<p><span id="more-360"></span><br />[youtube LMFi3VQbDhg]</p>
]]></content:encoded>
			<wfw:commentRss>http://respiratoryrally.org/pulmonary-disease/marijuana-compassion-common-sense-season-1-show-024/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Insidermedicine in Review &#8211; April 21, 2008 (CMAJ)</title>
		<link>http://respiratoryrally.org/lung-infection/insidermedicine-in-review-april-21-2008-cmaj</link>
		<comments>http://respiratoryrally.org/lung-infection/insidermedicine-in-review-april-21-2008-cmaj#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lung infection]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[cma]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[intubation]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[prone]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[tongue]]></category>
		<category><![CDATA[trauma]]></category>

		<guid isPermaLink="false">http://respiratoryrally.org/lung-infection/insidermedicine-in-review-april-21-2008-cmaj</guid>
		<description><![CDATA[Welcome to Insidermedicine&#8217;s review of the April 22 Issue of the Canadian Medical ociation Journal. From Ottawa &#8211; Performing advanced life saving techniques such as intubation in the field on patients who have experienced severe trauma may lower their chances of survival. A study of nearly 3,000 patients, half of whom received advanced life support [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/iQEUef8DU70/2.jpg" align="left">Welcome to Insidermedicine&#8217;s review of the April 22 Issue of the Canadian Medical ociation Journal.</p>
<p>From Ottawa &#8211; Performing advanced life saving techniques such as intubation in the field on patients who have experienced severe trauma may lower their chances of survival. A study of nearly 3,000 patients, half of whom received advanced life support care from paramedics and the other half more basic support, showed that while 4 out of 5 patients survived, advanced techniques did not lower mortality. In fact, those who received intubation in the field had an increased risk of mortality.</p>
<p>From Kandahar &#8211; A quick thinking medic has saved the life of a young man in Afghanistan, by using a rarely used procedure. In order to open the airway of a 19-year-old, who was critically injured by an explosion, and suffering from extensive facial, oral, and mandibular injuries, the medic performed an emergency cricothyrotomy. He stabilized the patient&#8217;s airway by making a 1.5 mm incision just below the vocal cords. This procedure is routinely taught to Canadian Forces Health Services but infrequently used.</p>
<p>From Toronto &#8211; Placing patients with an acute lung injury in the prone position (i.e., face down) while being ventilated may improve their oxygenation but does not affect overall survival. In a meta-analysis of 13 studies incorporating data from over 1,500 patients, the outcomes of ventilation in the prone versus supine positions appeared to be similar in those with acute lung injury and those with hypoxemia. Performing prone ventilation in the ICU, which may require re-positioning of endotracheal tubes and intravenous lines, should be reconsidered as a routine practice.</p>
<p>From the UK- A smoker with an 18-month history of taking multiple antibiotics for a lung infection presents with a 4 week history of a progressively darkening tongue. For more details on this interesting case, please see today&#8217;s issue of the CMAJ.</p>
<p>And finally from Halifax- While we are all well aware that travel to specific regions may raise the risk of tropical disease, did you know that geographical mapping can be used to identify neighbourhoods with good eating habits or link high rates of adverse pregnancy outcomes to proximity to incinerators? In this issue, we are introduced to the concept of health geography- an emerging discipline that considers both well-being and disease in terms of place, location and geography.</p>
<p>For Insidermedicine&#8217;s review of this week&#8217;s issue of the CMAJ, I&#8217;m Dr. Susan Sharma.</p>
<p>Duration : <b>0:2:45</b></p>
<p><span id="more-358"></span><br />[youtube iQEUef8DU70]</p>
]]></content:encoded>
			<wfw:commentRss>http://respiratoryrally.org/lung-infection/insidermedicine-in-review-april-21-2008-cmaj/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>RESPIRATORY CARE: ARDS</title>
		<link>http://respiratoryrally.org/respiratory-disease/respiratory-care-ards</link>
		<comments>http://respiratoryrally.org/respiratory-disease/respiratory-care-ards#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[respiratory disease]]></category>
		<category><![CDATA[ARDS]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[respiratory]]></category>
		<category><![CDATA[ventilation]]></category>

		<guid isPermaLink="false">http://respiratoryrally.org/respiratory-disease/respiratory-care-ards</guid>
		<description><![CDATA[Adult Respiratory Distress Syndrome. Here is an illustration that may help you visualize the disease Duration : 0:1:2 [youtube SPWAR0bqMkM]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SPWAR0bqMkM/2.jpg" align="left">Adult Respiratory Distress Syndrome. Here is an illustration that may help you visualize the disease</p>
<p>Duration : <b>0:1:2</b></p>
<p><span id="more-357"></span><br />[youtube SPWAR0bqMkM]</p>
]]></content:encoded>
			<wfw:commentRss>http://respiratoryrally.org/respiratory-disease/respiratory-care-ards/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lung Cancer</title>
		<link>http://respiratoryrally.org/lung-cancer/lung-cancer-4</link>
		<comments>http://respiratoryrally.org/lung-cancer/lung-cancer-4#comments</comments>
		<pubDate>Sun, 06 Sep 2009 22:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[advanced cancer]]></category>
		<category><![CDATA[advanced immunotherapy]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer immunotherapy]]></category>
		<category><![CDATA[cancer remission]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[cancer vaccine]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[clinics]]></category>
		<category><![CDATA[complementary]]></category>
		<category><![CDATA[comprehensive]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[holistic]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[IMMUNE]]></category>
		<category><![CDATA[immune therapy]]></category>
		<category><![CDATA[immunotherapy]]></category>
		<category><![CDATA[integrative]]></category>
		<category><![CDATA[issels]]></category>
		<category><![CDATA[Issels therapy]]></category>
		<category><![CDATA[issels treatment]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[remission]]></category>
		<category><![CDATA[remissions]]></category>
		<category><![CDATA[therapies]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[treatments]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://respiratoryrally.org/lung-cancer/lung-cancer-4</guid>
		<description><![CDATA[Thelma Vandiver, 71 years old. Lung cancer patient. The Issels Treatment is a comprehensive immunotherapy program that integrates the most effective state-of-the-art technologies, such as advanced cancer vaccines, and other safe and scientifically validated therapies. For more information on the Issels Treatment, please visit http://www.issels.com or call 1.888.447.7357. Duration : 0:1:40 [youtube gff2NaJhfco]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gff2NaJhfco/2.jpg" align="left">Thelma Vandiver, 71 years old. Lung cancer patient.</p>
<p>The Issels Treatment is a comprehensive immunotherapy program that integrates the most effective state-of-the-art technologies, such as advanced cancer vaccines, and other safe and scientifically validated therapies.  For more information on the Issels Treatment, please visit http://www.issels.com or call 1.888.447.7357.</p>
<p>Duration : <b>0:1:40</b></p>
<p><span id="more-342"></span><br />[youtube gff2NaJhfco]</p>
]]></content:encoded>
			<wfw:commentRss>http://respiratoryrally.org/lung-cancer/lung-cancer-4/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>COPD Torrance Memorial Medical Minute</title>
		<link>http://respiratoryrally.org/pulmonary-disease/copd-torrance-memorial-medical-minute</link>
		<comments>http://respiratoryrally.org/pulmonary-disease/copd-torrance-memorial-medical-minute#comments</comments>
		<pubDate>Sun, 06 Sep 2009 22:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pulmonary disease]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[bronchitis]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[copd]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[emphysma]]></category>
		<category><![CDATA[Lungs]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[memorial]]></category>
		<category><![CDATA[obstructive]]></category>
		<category><![CDATA[pulmonary]]></category>
		<category><![CDATA[Torrance]]></category>

		<guid isPermaLink="false">http://respiratoryrally.org/pulmonary-disease/copd-torrance-memorial-medical-minute</guid>
		<description><![CDATA[Dr. Katie Bannerman reports on the effects of Chronic Obstructive Pulmonary Disease Duration : 0:1:44 [youtube D0LEe575-co]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/D0LEe575-co/2.jpg" align="left">Dr. Katie Bannerman reports on the effects of Chronic Obstructive Pulmonary Disease</p>
<p>Duration : <b>0:1:44</b></p>
<p><span id="more-340"></span><br />[youtube D0LEe575-co]</p>
]]></content:encoded>
			<wfw:commentRss>http://respiratoryrally.org/pulmonary-disease/copd-torrance-memorial-medical-minute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Small Cell Lung Cancer, Adenocarcinoma, w/ Metastases</title>
		<link>http://respiratoryrally.org/lung-scarring/non-small-cell-lung-cancer-adenocarcinoma-w-metastases</link>
		<comments>http://respiratoryrally.org/lung-scarring/non-small-cell-lung-cancer-adenocarcinoma-w-metastases#comments</comments>
		<pubDate>Thu, 03 Sep 2009 20:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lung scarring]]></category>
		<category><![CDATA[adenocarcinoma]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[advanced cancer]]></category>
		<category><![CDATA[advanced immunotherapy]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer immunotherapy]]></category>
		<category><![CDATA[cancer remission]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[cancer vaccine]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[clinics]]></category>
		<category><![CDATA[complementary]]></category>
		<category><![CDATA[comprehensive]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[holistic]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[IMMUNE]]></category>
		<category><![CDATA[immune therapy]]></category>
		<category><![CDATA[immunotherapy]]></category>
		<category><![CDATA[integrative]]></category>
		<category><![CDATA[issels]]></category>
		<category><![CDATA[Issels therapy]]></category>
		<category><![CDATA[issels treatment]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[metastases]]></category>
		<category><![CDATA[metastatic]]></category>
		<category><![CDATA[non-small cell]]></category>
		<category><![CDATA[remission]]></category>
		<category><![CDATA[remissions]]></category>
		<category><![CDATA[therapies]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[treatments]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://respiratoryrally.org/lung-scarring/non-small-cell-lung-cancer-adenocarcinoma-w-metastases</guid>
		<description><![CDATA[Non-small cell lung cancer with multiple mediastinal lesions and nodes of the subclavicular and tracheal area significantly reduced in size after 4 months into the comprehensive immunological Issels Treatment. June 11, 2008: Primary lung tumor has reduced to a small residual scar. Carolyn feels excellent and is very active. January 2009, Carolyn came for a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JiTfqL4F4UQ/2.jpg" align="left">Non-small cell lung cancer with multiple mediastinal lesions and nodes of the subclavicular and tracheal area significantly reduced in size after 4 months into the comprehensive immunological Issels Treatment. June 11, 2008: Primary lung tumor has reduced to a small residual scar. Carolyn feels excellent and is very active. January 2009, Carolyn came for a follow-up visit to the Issels Treatment Center and everybody was happy to see her again in very good condition and high spirits.</p>
<p>The Issels Treatment is a comprehensive immunotherapy program that integrates the most effective state-of-the-art technologies, such as advanced cancer vaccines, and other safe and scientifically validated therapies.  For more information on the Issels Treatment, please visit http://www.issels.com or call 1.888.447.7357.</p>
<p>Duration : <b>0:2:16</b></p>
<p><span id="more-322"></span><br />[youtube JiTfqL4F4UQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://respiratoryrally.org/lung-scarring/non-small-cell-lung-cancer-adenocarcinoma-w-metastases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Donald Tashkin Marijuana Lung Cancer Study Pt 1 of 2</title>
		<link>http://respiratoryrally.org/lung-cancer/dr-donald-tashkin-marijuana-lung-cancer-study-pt-1-of-2</link>
		<comments>http://respiratoryrally.org/lung-cancer/dr-donald-tashkin-marijuana-lung-cancer-study-pt-1-of-2#comments</comments>
		<pubDate>Thu, 03 Sep 2009 20:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[420]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[Lungs]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://respiratoryrally.org/lung-cancer/dr-donald-tashkin-marijuana-lung-cancer-study-pt-1-of-2</guid>
		<description><![CDATA[Pulmonary specialist and Federal Government researcher from UCLA Geffen School of Medicine finds that marijuana does not cause lung cancer in his study on the effects of cannabis and the lungs. Results of this study are discussed for the first time. If you agree that cannabis should be legal, write a letter to your congressperson [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GJmQ16cGBHU/2.jpg" align="left">Pulmonary specialist and Federal Government researcher from UCLA Geffen School of Medicine finds that marijuana does not cause lung cancer in his study on the effects of cannabis and the lungs.  Results of this study are discussed for the first time.  If you agree that cannabis should be legal, write a letter to your congressperson and tell them to legalize it!</p>
<p>Duration : <b>0:21:25</b></p>
<p><span id="more-321"></span><br />[youtube GJmQ16cGBHU]</p>
]]></content:encoded>
			<wfw:commentRss>http://respiratoryrally.org/lung-cancer/dr-donald-tashkin-marijuana-lung-cancer-study-pt-1-of-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Living With COPD Part 2 Pursed Lip Breathing</title>
		<link>http://respiratoryrally.org/copd-disease/living-with-copd-part-2-pursed-lip-breathing</link>
		<comments>http://respiratoryrally.org/copd-disease/living-with-copd-part-2-pursed-lip-breathing#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[copd disease]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[copd]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[emphysema]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Lip]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[mriser]]></category>
		<category><![CDATA[obstructive]]></category>
		<category><![CDATA[pulmonary]]></category>
		<category><![CDATA[Pursed]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://respiratoryrally.org/copd-disease/living-with-copd-part-2-pursed-lip-breathing</guid>
		<description><![CDATA[The second video in the Living With COPD series. Pursed Lip Breathing shows you how to do it and tells you how it works. Duration : 0:7:58 [youtube jFqrWVeskR0]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jFqrWVeskR0/2.jpg" align="left">The second video in the Living With COPD series. Pursed Lip Breathing shows you how to do it and tells you how it works.</p>
<p>Duration : <b>0:7:58</b></p>
<p><span id="more-258"></span><br />[youtube jFqrWVeskR0]</p>
]]></content:encoded>
			<wfw:commentRss>http://respiratoryrally.org/copd-disease/living-with-copd-part-2-pursed-lip-breathing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marijuana Study Shows No Lung Cancer Links</title>
		<link>http://respiratoryrally.org/lung-cancer/marijuana-study-shows-no-lung-cancer-links</link>
		<comments>http://respiratoryrally.org/lung-cancer/marijuana-study-shows-no-lung-cancer-links#comments</comments>
		<pubDate>Sat, 22 Aug 2009 13:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[420]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[geffen]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[tashkin]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://respiratoryrally.org/lung-cancer/marijuana-study-shows-no-lung-cancer-links</guid>
		<description><![CDATA[Dr. Donald Tashkin UCLA Geffen School of Medicine Pt 2 of 2. Conclusion of 2 part interview with the famous research doctor from UCLA Geffen School of Medicine. Pulmonary research on use of marijuana and interaction with the lungs was funded by the Federal Government to prove that lung cancer is caused by smoking marijuana, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_6pBw0bgmgA/2.jpg" align="left">Dr. Donald Tashkin UCLA Geffen School of Medicine Pt 2 of 2. Conclusion of 2 part interview with the famous research doctor from UCLA Geffen School of Medicine.  Pulmonary research on use of marijuana and interaction with the lungs was funded by the Federal Government to prove that lung cancer is caused by smoking marijuana, however the results proved cannabis does not cause lung cancer.</p>
<p>If you agree that cannabis should be legal, write a letter to your congressperson and tell them to legalize it!</p>
<p>Duration : <b>0:19:9</b></p>
<p><span id="more-224"></span><br />[youtube _6pBw0bgmgA]</p>
]]></content:encoded>
			<wfw:commentRss>http://respiratoryrally.org/lung-cancer/marijuana-study-shows-no-lung-cancer-links/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

