<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Respiratory Rally &#187; alternative</title>
	<atom:link href="http://respiratoryrally.org/tag/alternative/feed" rel="self" type="application/rss+xml" />
	<link>http://respiratoryrally.org</link>
	<description></description>
	<lastBuildDate>Tue, 20 Apr 2010 16:59:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Smoked Cannabis&#8217; Effect on Lungs, pt. 3, Dr. Tashkin</title>
		<link>http://respiratoryrally.org/chronic-obstructive-pulmonary-disease/smoked-cannabis-effect-on-lungs-pt-3-dr-tashkin</link>
		<comments>http://respiratoryrally.org/chronic-obstructive-pulmonary-disease/smoked-cannabis-effect-on-lungs-pt-3-dr-tashkin#comments</comments>
		<pubDate>Sat, 12 Sep 2009 19:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chronic obstructive pulmonary disease]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[obstructive]]></category>
		<category><![CDATA[pulmonary]]></category>

		<guid isPermaLink="false">http://respiratoryrally.org/chronic-obstructive-pulmonary-disease/smoked-cannabis-effect-on-lungs-pt-3-dr-tashkin</guid>
		<description><![CDATA[Does regular marijuana smoking cause COPD, Emphysema and/or Lung Cancer? In part 3, Donald Tashkin, MD examines cancer risk and overall results from his study. Donald P. Tashkin, MD &#8211; Medical Director of the Pulmonary Function Laboratory, Professor of Medicine, University of California, Los Angeles. After 25 years of research, here are the study&#8217;s Summery [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/U6xxia2mhvY/2.jpg" align="left">Does regular marijuana smoking cause COPD, Emphysema and/or Lung Cancer? In part 3, Donald Tashkin, MD examines cancer risk and overall results from his study.<br />
Donald P. Tashkin, MD &#8211; Medical Director of the Pulmonary Function Laboratory, Professor of Medicine, University of California, Los Angeles.</p>
<p>After 25 years of research, here are the study&#8217;s<br />
Summery &amp; Conclusions:<br />
* Habitual marijuana smoking is ociated with:<br />
- Symptoms of acute and chronic bronchitis<br />
- Evidence of microscopic injury to bronchial lining cells.<br />
- Inconsistant evidence of mild airway obstruction.<br />
* but NOT with an accelerated decline in lung function.<br />
- Thus unlikely to be ociated with the development of clinically significant COPD.</p>
<p>* In a large, prospectively designed population-based case-control study:<br />
- We did NOT observe a positive ociation of marijuana use &#8211; even after heavy long-term use, with either lung or UAT cancer, controlling for tobacco use and other possible confounders.<br />
- In marked contrast, we confirmed the strong dose-dependent effect of tobacco use on the occurence of these cancers.&#8221;</p>
<p>Presented to Fifth Clinical Conference on Cannabis Therapeutics held in Pacific Grove, CA, April, 2008. Conference hosted by Patients Out of Time.<br />
http://MedicalCannabis.com</p>
<p>Duration : <b>0:10:0</b></p>
<p><span id="more-390"></span><br />[youtube U6xxia2mhvY]</p>
]]></content:encoded>
			<wfw:commentRss>http://respiratoryrally.org/chronic-obstructive-pulmonary-disease/smoked-cannabis-effect-on-lungs-pt-3-dr-tashkin/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Lung Cancer</title>
		<link>http://respiratoryrally.org/lung-cancer/lung-cancer-4</link>
		<comments>http://respiratoryrally.org/lung-cancer/lung-cancer-4#comments</comments>
		<pubDate>Sun, 06 Sep 2009 22:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[advanced cancer]]></category>
		<category><![CDATA[advanced immunotherapy]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer immunotherapy]]></category>
		<category><![CDATA[cancer remission]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[cancer vaccine]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[clinics]]></category>
		<category><![CDATA[complementary]]></category>
		<category><![CDATA[comprehensive]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[holistic]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[IMMUNE]]></category>
		<category><![CDATA[immune therapy]]></category>
		<category><![CDATA[immunotherapy]]></category>
		<category><![CDATA[integrative]]></category>
		<category><![CDATA[issels]]></category>
		<category><![CDATA[Issels therapy]]></category>
		<category><![CDATA[issels treatment]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[remission]]></category>
		<category><![CDATA[remissions]]></category>
		<category><![CDATA[therapies]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[treatments]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://respiratoryrally.org/lung-cancer/lung-cancer-4</guid>
		<description><![CDATA[Thelma Vandiver, 71 years old. Lung cancer patient. The Issels Treatment is a comprehensive immunotherapy program that integrates the most effective state-of-the-art technologies, such as advanced cancer vaccines, and other safe and scientifically validated therapies. For more information on the Issels Treatment, please visit http://www.issels.com or call 1.888.447.7357. Duration : 0:1:40 [youtube gff2NaJhfco]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gff2NaJhfco/2.jpg" align="left">Thelma Vandiver, 71 years old. Lung cancer patient.</p>
<p>The Issels Treatment is a comprehensive immunotherapy program that integrates the most effective state-of-the-art technologies, such as advanced cancer vaccines, and other safe and scientifically validated therapies.  For more information on the Issels Treatment, please visit http://www.issels.com or call 1.888.447.7357.</p>
<p>Duration : <b>0:1:40</b></p>
<p><span id="more-342"></span><br />[youtube gff2NaJhfco]</p>
]]></content:encoded>
			<wfw:commentRss>http://respiratoryrally.org/lung-cancer/lung-cancer-4/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smoked Cannabis&#8217; Effect on Lungs, pt. 2, Dr. Tashkin</title>
		<link>http://respiratoryrally.org/chronic-obstructive-pulmonary-disease/smoked-cannabis-effect-on-lungs-pt-2-dr-tashkin</link>
		<comments>http://respiratoryrally.org/chronic-obstructive-pulmonary-disease/smoked-cannabis-effect-on-lungs-pt-2-dr-tashkin#comments</comments>
		<pubDate>Thu, 03 Sep 2009 20:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chronic obstructive pulmonary disease]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[obstructive]]></category>
		<category><![CDATA[pulmonary]]></category>

		<guid isPermaLink="false">http://respiratoryrally.org/chronic-obstructive-pulmonary-disease/smoked-cannabis-effect-on-lungs-pt-2-dr-tashkin</guid>
		<description><![CDATA[Does regular marijuana smoking cause COPD, Emphysema and/or Lung Cancer? In part 2, Donald Tashkin, MD examines risk of emphysema. Donald P. Tashkin, MD &#8211; Medical Director of the Pulmonary Function Laboratory, Professor of Medicine, University of California, Los Angeles. Presented to Fifth Clinical Conference on Cannabis Therapeutics held in Pacific Grove, CA, April, 2008. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lffUBj0uMKs/2.jpg" align="left">Does regular marijuana smoking cause COPD, Emphysema and/or Lung Cancer? In part 2, Donald Tashkin, MD examines risk of emphysema.<br />
Donald P. Tashkin, MD &#8211; Medical Director of the Pulmonary Function Laboratory, Professor of Medicine, University of California, Los Angeles.<br />
Presented to Fifth Clinical Conference on Cannabis Therapeutics held in Pacific Grove, CA, April, 2008. Conference hosted by Patients Out of Time.<br />
http://MedicalCannabis.com</p>
<p>Duration : <b>0:9:22</b></p>
<p><span id="more-323"></span><br />[youtube lffUBj0uMKs]</p>
]]></content:encoded>
			<wfw:commentRss>http://respiratoryrally.org/chronic-obstructive-pulmonary-disease/smoked-cannabis-effect-on-lungs-pt-2-dr-tashkin/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Non-Small Cell Lung Cancer, Adenocarcinoma, w/ Metastases</title>
		<link>http://respiratoryrally.org/lung-scarring/non-small-cell-lung-cancer-adenocarcinoma-w-metastases</link>
		<comments>http://respiratoryrally.org/lung-scarring/non-small-cell-lung-cancer-adenocarcinoma-w-metastases#comments</comments>
		<pubDate>Thu, 03 Sep 2009 20:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lung scarring]]></category>
		<category><![CDATA[adenocarcinoma]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[advanced cancer]]></category>
		<category><![CDATA[advanced immunotherapy]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer immunotherapy]]></category>
		<category><![CDATA[cancer remission]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[cancer vaccine]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[clinics]]></category>
		<category><![CDATA[complementary]]></category>
		<category><![CDATA[comprehensive]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[holistic]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[IMMUNE]]></category>
		<category><![CDATA[immune therapy]]></category>
		<category><![CDATA[immunotherapy]]></category>
		<category><![CDATA[integrative]]></category>
		<category><![CDATA[issels]]></category>
		<category><![CDATA[Issels therapy]]></category>
		<category><![CDATA[issels treatment]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[metastases]]></category>
		<category><![CDATA[metastatic]]></category>
		<category><![CDATA[non-small cell]]></category>
		<category><![CDATA[remission]]></category>
		<category><![CDATA[remissions]]></category>
		<category><![CDATA[therapies]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[treatments]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://respiratoryrally.org/lung-scarring/non-small-cell-lung-cancer-adenocarcinoma-w-metastases</guid>
		<description><![CDATA[Non-small cell lung cancer with multiple mediastinal lesions and nodes of the subclavicular and tracheal area significantly reduced in size after 4 months into the comprehensive immunological Issels Treatment. June 11, 2008: Primary lung tumor has reduced to a small residual scar. Carolyn feels excellent and is very active. January 2009, Carolyn came for a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JiTfqL4F4UQ/2.jpg" align="left">Non-small cell lung cancer with multiple mediastinal lesions and nodes of the subclavicular and tracheal area significantly reduced in size after 4 months into the comprehensive immunological Issels Treatment. June 11, 2008: Primary lung tumor has reduced to a small residual scar. Carolyn feels excellent and is very active. January 2009, Carolyn came for a follow-up visit to the Issels Treatment Center and everybody was happy to see her again in very good condition and high spirits.</p>
<p>The Issels Treatment is a comprehensive immunotherapy program that integrates the most effective state-of-the-art technologies, such as advanced cancer vaccines, and other safe and scientifically validated therapies.  For more information on the Issels Treatment, please visit http://www.issels.com or call 1.888.447.7357.</p>
<p>Duration : <b>0:2:16</b></p>
<p><span id="more-322"></span><br />[youtube JiTfqL4F4UQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://respiratoryrally.org/lung-scarring/non-small-cell-lung-cancer-adenocarcinoma-w-metastases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoked Cannabis&#8217; Effect on Lungs, pt. 1, Dr. Tashkin</title>
		<link>http://respiratoryrally.org/pulmonary-disease/smoked-cannabis-effect-on-lungs-pt-1-dr-tashkin</link>
		<comments>http://respiratoryrally.org/pulmonary-disease/smoked-cannabis-effect-on-lungs-pt-1-dr-tashkin#comments</comments>
		<pubDate>Wed, 19 Aug 2009 11:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pulmonary disease]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[obstructive]]></category>
		<category><![CDATA[pulmonary]]></category>

		<guid isPermaLink="false">http://respiratoryrally.org/pulmonary-disease/smoked-cannabis-effect-on-lungs-pt-1-dr-tashkin</guid>
		<description><![CDATA[Does regular marijuana smoking cause COPD, Emphysema and/or Lung Cancer? In part 1, Donald Tashkin, MD examines risk of Chronic Obstructive Pulmonary Disease. Donald P. Tashkin, MD &#8211; Medical Director of the Pulmonary Function Laboratory, Professor of Medicine, University of California, Los Angeles. Presented to Fifth Clinical Conference on Cannabis Therapeutics held in Pacific Grove, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PXKhHv5VuEI/2.jpg" align="left">Does regular marijuana smoking cause COPD, Emphysema and/or Lung Cancer? In part 1, Donald Tashkin, MD examines risk of Chronic Obstructive Pulmonary Disease.<br />
Donald P. Tashkin, MD &#8211; Medical Director of the Pulmonary Function Laboratory, Professor of Medicine, University of California, Los Angeles.<br />
Presented to Fifth Clinical Conference on Cannabis Therapeutics held in Pacific Grove, CA, April, 2008. Conference hosted by Patients Out of Time.<br />
http://MedicalCannabis.com</p>
<p>Duration : <b>0:9:59</b></p>
<p><span id="more-204"></span><br />[youtube PXKhHv5VuEI]</p>
]]></content:encoded>
			<wfw:commentRss>http://respiratoryrally.org/pulmonary-disease/smoked-cannabis-effect-on-lungs-pt-1-dr-tashkin/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Radiohead-My Iron Lung</title>
		<link>http://respiratoryrally.org/lung/radiohead-my-iron-lung</link>
		<comments>http://respiratoryrally.org/lung/radiohead-my-iron-lung#comments</comments>
		<pubDate>Mon, 10 Aug 2009 09:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lung]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[bends]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[radiohead]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[UB5GUY]]></category>

		<guid isPermaLink="false">http://respiratoryrally.org/lung/radiohead-my-iron-lung</guid>
		<description><![CDATA[Radiohead My Iron lung great song from the classic album The Bends Duration : 0:4:37 [youtube iDhV5OTsnzY]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/iDhV5OTsnzY/2.jpg" align="left">Radiohead My Iron lung great song from the classic album The Bends</p>
<p>Duration : <b>0:4:37</b></p>
<p><span id="more-115"></span><br />[youtube iDhV5OTsnzY]</p>
]]></content:encoded>
			<wfw:commentRss>http://respiratoryrally.org/lung/radiohead-my-iron-lung/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

